



Overall Funds Raised
Since our first event in 2013, we have donated $1,012,900 to different local charities. Due to covid restrictions we were not able to hold an event in 2020.
| 2025 | $100,000 | 2024 | $110,000 |
| Barnardos | $15,000 | Barnardos | $25,000 |
| Detour House | $8,000 | Detour House | $ 5,000 |
| Fresh Start Missions | $8,000 | Fresh Start Missions | $ 5,000 |
| Girls and Boys Brigade | $8,000 | Pyrmont Cares | $25,000 |
| Glebe PCYC | $8,000 | Ultimo Public School | $25,000 |
| Glebe Youth Services | $8,000 | Uniting Harris Community Centre | $25,000 |
| Pyrmont Cares | $15,000 | ||
| Ultimo Public School | $15,000 | ||
| Uniting Harris Community Centre | $15,000 |
| 2023 | $100,000 | 2022 | $90,000 |
| Barnardos | $25,000 | Barnardos | $30,000 |
| Pyrmont Cares | $25,000 | Ultimo Public School | $30,000 |
| Ultimo Public School | $25,000 | Uniting Harris Community Centre | $30,000 |
| Uniting Harris Community Centre | $25,000 | ||
| 2021 | $100,500 | 2019 | $80,000 |
| Barnardos | $33,500 | Barnardos | $20,000 |
| Ultimo Public School | $33,500 | Harris Centre and Mustard Seed | $20,000 |
| Uniting Harris Community Centre | $33,500 | Pyrmont Cares | $20,000 |
| Ultimo Public School | $20,000 | ||
| 2018 | $91,200 | 2017 | $61,200 |
| Barnardos | $30,000 | Barnardos | $25,000 |
| Harris Centre and Mustard Seed | $30,000 | Freedom Hub | $10,000 |
| Harris Scholarship Fund | $1,200 | Harris Centre | $5,000 |
| Ultimo Public School | $30,000 | Harris Scholarship Fund | $1,200 |
| Pyrmont Cares | $20,000 | ||
| 2016 | $72,000 | 2015 | $64,000 |
| Barnardos | $21,000 | Barnardos | $20,000 |
| Culture at Work | $3,000 | Culture at Work | $5,000 |
| Detour House | $21,000 | Detour House | $5,000 |
| Harris Centre | $21,000 | Pyrmont Cares | $14,000 |
| YMCA Swim Champs Program | $3,000 | Ultimo Public School | $20,000 |
| YMCA Take Charge Program | $3,000 | ||
| 2014 | $82,000 | 2013 | $62,000 |
| Barnardos | $18,000 | Animal Welfare League | $20,000 |
| Culture at Work | $1,000 | Harris Centre | $2,000 |
| Harris Centre | $3,000 | Pyrmont Cares | $20,000 |
| Mustard Seed | $3,000 | YMCA Brightside Program | $20,000 |
| PUGS Men’s Shed | $3,000 | ||
| Pyrmont Cares | $18,000 | ||
| Ultimo Public School | $18,000 | ||
| YMCA Swimability Program | $18,000 | ||
