Each year we choose a number of local charities and community groups to support. In 2022 they were:
- Barnardos Yurungai Learning Centre
- Ultimo Public School Music Program
- Uniting Harris Community Centre Emergency Relief Program
We will be announcing our chosen charities for 2023 shortly.
Since our first event in 2013, we have donated $702,900 to different local charities. Due to covid restrictions we were not able to hold an event in 2020.
2022 | $90,000 | ||
Barnardos | $30,000 | ||
Ultimo Public School | $30,000 | ||
Uniting Harris Community Centre | $30,000 | ||
2021 | $100,500 | 2019 | $80,000 |
Barnardos | $33,500 | Barnardos | $20,000 |
Ultimo Public School | $33,500 | Harris Centre and Mustard Seed | $20,000 |
Uniting Harris Community Centre | $33,500 | Pyrmont Cares | $20,000 |
Ultimo Public School | $20,000 | ||
2018 | $91,200 | 2017 | $61,200 |
Barnardos | $30,000 | Barnardos | $25,000 |
Harris Centre and Mustard Seed | $30,000 | Freedom Hub | $10,000 |
Harris Scholarship Fund | $1,200 | Harris Centre | $5,000 |
Ultimo Public School | $30,000 | Harris Scholarship Fund | $1,200 |
Pyrmont Cares | $20,000 | ||
2016 | $72,000 | 2015 | $64,000 |
Barnardos | $21,000 | Barnardos | $20,000 |
Culture at Work | $3,000 | Culture at Work | $5,000 |
Detour House | $21,000 | Detour House | $5,000 |
Harris Centre | $21,000 | Pyrmont Cares | $14,000 |
YMCA Swim Champs Program | $3,000 | Ultimo Public School | $20,000 |
YMCA Take Charge Program | $3,000 | ||
2014 | $82,000 | 2013 | $62,000 |
Barnardos | $18,000 | Animal Welfare League | $20,000 |
Culture at Work | $1,000 | Harris Centre | $2,000 |
Harris Centre | $3,000 | Pyrmont Cares | $20,000 |
Mustard Seed | $3,000 | YMCA Brightside Program | $20,000 |
PUGS Men’s Shed | $3,000 | ||
Pyrmont Cares | $18,000 | ||
Ultimo Public School | $18,000 | ||
YMCA Swimability Program | $18,000 |
Please click the links below to see how the funds raised in 2021 were spent by each of the charities that we supported:
- Barnardos Response to the Covid19 Crisis
- Ultimo Public School Music Program
- Uniting Harris Community Centre
Please click the links below to see how the funds raised in 2019 were spent by each of the charities that we supported:
- Barnardos Aboriginal Early Years (AEY) Service
- Pyrmont Cares
- Ultimo Public School Learning Support Officers
- Uniting Harris Centre & Mustard Seed
Please click the links below to see how the funds raised in 2018 were spent by each of the charities that we supported: